Plug and Play
RG-ES100 Series supports self-adaptive ports and plug-and-play feature with zero configuration.
Metal Casing
The entire casing is made of metal which provides better heat dissipation.
Easy to Install
The compact size allows easy installation in the ELV box at home or the waterproof surveillance junction box, as it only takes up little space.
Enterprise-grade Quality
The high-quality 8-core network cable and enterprise-grade components ensure no packet loss or lagging for data transmission.
Model | ES105D | ES108D | ES105GD | ES108GD |
Ports | 5 10/100Mbps RJ45 ports | 8 10/100Mbps RJ45 ports | 5 10/100/1000Mbps RJ45 ports | 8 10/100/1000Mbps RJ45 ports |
Maximum port forwarding rate | 100Mbps | 100Mbps | 1000Mbps | 1000Mbps |
Auto-MDI/MDIX | Support | Support | Support | Support |
MAC address | 1K | 2K | 2K | 8K |
Backplane bandwidth | 1Gbps | 1.6Gbps | 10Gbps | 16Gbps |
Maximum packet forwarding rate | 744Kpps | 1.19Mpps | 7.44Mpps | 11.9Mpps |
LED indicator | Link/Act status LED indicator for each port, Power indicator | Link/Act status LED indicator for each port, Power indicator | Link/Act status LED indicator for each port, Power indicator | Link/Act status LED indicator for each port, Power indicator |
Dimensions | 119mm*62mm*24mm | 160mm*75mm*24mm | 119mm*62mm*24mm | 160mm*75mm*24mm |
Power input / output | External 5VDC 1.0A | External 5VDC 1.0A | External 5VDC 1.0A | External 5VDC 1.0A |
Maximum power consumption | ≤5W | ≤5W | ≤5W | ≤5W |
Temperature | Operating temperature: 0 ℃ ~ 40 ℃ Storage temperature: -40 ℃ ~ 70 ℃ | Operating temperature: 0 ℃ ~ 40 ℃ Storage temperature: -40 ℃ ~ 70 ℃ | Operating temperature: 0 ℃ ~ 40 ℃ Storage temperature: -40 ℃ ~ 70 ℃ | Operating temperature: 0 ℃ ~ 40 ℃ Storage temperature: -40 ℃ ~ 70 ℃ |
Humidity | Operating humidity: 10% ~ 90% non-condensing Storage humidity: 5% ~ 90% non-condensing | Operating humidity: 10% ~ 90% non-condensing Storage humidity: 5% ~ 90% non-condensing | Operating humidity: 10% ~ 90% non-condensing Storage humidity: 5% ~ 90% non-condensing | Operating humidity: 10% ~ 90% non-condensing Storage humidity: 5% ~ 90% non-condensing |
Model | Description |
RG-ES105D | 5 10/100M RJ45 ports, metal casing, external 5VDC 1.0A power adapter |
RG-ES105GD | 5 10/100/1000M RJ45 ports, metal casing, external 5VDC 1.0A power adapter |
RG-ES108D | 8 10/100M RJ45 ports, metal casing, external 5VDC 1.0A power adapter |
RG-ES108GD | 8 10/100/1000M RJ45 ports, metal casing, external 5VDC 1.0A power adapter |
About Cookies on this site
This site uses cookies (“Cookies”) to improve your online experience, and to learn what content is most useful to visitors.By clicking “Allow analytics”, you are agreeing to Ruijie's use of Cookies. If you click “No analytics please”,apart from “necessary” Cookies (e.g. required for ensuring security and provision of our site functions), no Cookies will be used. To revoke your consent, please configure the cookie setting in your browser setting, change your preference in this banner or visit our Cookie Policy